Clinical Partners

Clinical Partner List
| Alzheimer's Association | 918.481.7741 |
| Baptist Village of Owasso - Evergreen Care Center | 918.272.2281 |
| Bedlam Alliance for Community Health | 918.340.0667 |
| Board Of Regents of The University Of Oklahoma | 405.271.2090 |
| Cancer Care Associates | 918.583.5588 |
| Catholic Charities | 918.585.8167 |
| Center for Individuals With Physical Challenges | 918.584.8607 |
| Claremore Regional Hospital | 918.341.2556 |
| Claremore Veterans Center | 918.342.5432 |
| Continuous Care Centers of Sapulpa | 918.227.8360 |
| Continuous Care Centers of Tulsa | 918.744.3044 |
| Faith Family Clinic | 918.291.0004 |
| Forest Hills Care Center | 918.254.5000 |
| Freedom Hospice | 918.493.4930 |
| Good Samaritan Health Services | 918.493.7884 |
| Good Shepherd Hospice | 918.743.5067 |
| Grace Hospice | 918.744 7223 |
| Heartland Hospice Services | 918.270.4628 |
| Hillcrest Healthcare System (AHS) | 918.599 5603 |
| Hospice of Green Country | 918.747 2273 |
| Indian Health Care Resources | 918.588.1900 |
| Infinity Care of Tulsa | 918.392.0800 |
| Inverness Village | 918.388.4728 |
| Jane Phillips Medical Center | 918.333.7200 |
| Little Lighthouse | 918.664.6746 |
| Manorcare Health Services Nursing Center | 918.628.0932 |
| Margaret Hudson Program | 918.746.9200 |
| Meadowbrook Specialty Hospital | 918.663.8183 |
| Montereau in Warren Woods | 918.491.5200 |
| Morton Comprehensive Health | 918.587.2171 |
| Oasis Adult Day Care Center | 918.749 6969 |
| OSU Center for Health Sciences | 918.582.1980 |
| Parkside | 918.582 2131 |
| Saint Francis Health System | 918.494 1190 |
| Saint John Health System | 918.744 2345 |
| Seasons Hospice | 918.745.0222 |
| Select Specialty Hospital | 918.502.1400 |
| Shadow Mountain Behavioral Health Systems | 918.402.8799 |
| Sojourn Care | 918.402.8799 |
| Southcrest | 918.294.4800 |
| St. Simeon's Episcopal Home | 918.425.3583 |
| Trinity Hospice | 918.582.8163 |
| Tulsa City - County Health Department | 918.744.1000 |
| Tulsa Day Center for The Homeless | 918.583.5588 |
| Tulsa Jewish Community Retirement and Healthcare Center | 918.496.8333 |
| Tulsa Public Schools | 918.746.6800 |
| Tulsa Spine and Specialty Hospital | 918.388.5702 |
| University Village | 918.298.3321 |
| Vistacare | 918.622.4828 |

