Weekly COVID Report
The majority of TCC classes are online this semester and a large number of employees are working from home. This report only includes the employees that are working on-campus (approximately 800-900/week) and the (approximately 4180) students enrolled in in-person classes. We are only counting an individual once, regardless of the length of leave that may carry over from week to week.
Although TCC tracks this information to the best of our ability, it is based on self-reports of both contact and positive cases and is not independently verified. We strive to provide reports the week following, but may change the frequency of reports as needed.
12/27/20 – 1/2/21 COVID Report
- Quarantine for possible exposure:
- Those that have been in contact with someone who tests positive or has symptoms
- Isolation for positive diagnosis or symptoms:
- Those who have themselves developed symptoms or tested positive
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 0 | 0 |
Students | 0 | 0 |
Total | 0 | 0 |
Total to date (1/2): As of the first day of classes, 8/17, there have been 77 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 0 | 2 |
Students | 0 | 2 |
Total | 0 | 4 |
Ongoing Weekly COVID Totals
Reporting Week | Individuals in Quarantine or Isolation |
---|---|
8/16/20 – 8/22/20 | 8 |
8/23/20 – 8/29/20 | 11 |
8/30/20 – 9/5/20 | 22 |
9/6/20 – 9/12/20 | 16 |
9/13/20 – 9/19/20 | 19 |
9/20/20 – 9/26/20 | 37 |
9/27/20 – 10/3/20 | 25 |
10/4/20 – 10/10/20 | 21 |
10/11/20 – 10/17/20 | 18 |
10/18/20 – 10/24/20 | 24 |
10/25/20 – 10/31/20 | 27 |
11/01/20 – 11/07/20 | 25 |
11/08/20 – 11/14/20 | 31 |
11/15/20 – 11/21/20 | 21 |
11/22/20 – 11/28/20 | 4 |
11/29/20 – 12/5/20 | 5 |
12/6/20 – 12/12/20 | 7 |
12/13/20 – 12/19/20 | 2 |
12/20/20 – 12/26/20 | 0 |
12/27/20 – 1/2/21 | 0 |
12/20/20 – 12/26/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 0 | 0 |
Students | 0 | 0 |
Total | 0 | 0 |
Total to date (12/26): As of the first day of classes, 8/17, there have been 77 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 0 | 2 |
Students | 0 | 1 |
Total | 0 | 3 |
12/13/20 – 12/19/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 1 | 0 |
Students | 0 | 1 |
Total | 1 | 1 |
Total to date (12/19): As of the first day of classes, 8/17, there have been 77 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 2 |
Students | 2 | 3 |
Total | 5 | 5 |
12/6/20 – 12/12/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 1 | 1 |
Students | 0 | 5 |
Total | 1 | 6 |
Total to date (12/12): As of the first day of classes, 8/17, there have been 76 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 8 | 2 |
Students | 6 | 16 |
Total | 14 | 18 |
11/29/20 – 12/5/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 4 | 0 |
Students | 0 | 1 |
Total | 4 | 1 |
Total to date (12/5): As of the first day of classes, 8/17, there have been 72 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 6 | 2 |
Students | 15 | 12 |
Total | 21 | 14 |
11/22/20 – 11/28/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 0 | 2 |
Students | 1 | 1 |
Total | 1 | 3 |
Total to date (11/28): As of the first day of classes, 8/17, there have been 71 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 2 | 2 |
Students | 9 | 10 |
Total | 11 | 12 |
11/15/20 – 11/21/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 2 |
Students | 4 | 12 |
Total | 7 | 14 |
Total to date (11/21): As of the first day of classes, 8/17, there have been 68 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 10 | 2 |
Students | 58 | 27 |
Total | 68 | 29 |
11/08/20 – 11/14/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 4 | 7 |
Students | 6 | 14 |
Total | 10 | 21 |
Total to date (11/14): As of the first day of classes, 8/17, there have been 57 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 14 | 6 |
Students | 69 | 23 |
Total | 83 | 29 |
11/01/20 – 11/07/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 4 | 3 |
Students | 4 | 14 |
Total | 8 | 17 |
Total to date (11/7): As of the first day of classes, 8/17, there have been 48 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 13 | 3 |
Students | 57 | 25 |
Total | 70 | 28 |
10/25/20 – 10/31/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 3 |
Students | 5 | 13 |
Total | 8 | 19 |
Total to date (10/25): As of the first day of classes, 8/17, there have been 39 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 2 |
Students | 36 | 23 |
Total | 39 | 25 |
10/18/20 – 10/24/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 3 |
Students | 5 | 13 |
Total | 8 | 15 |
Total to date (10/24): As of the first day of classes, 8/17, there have been 38 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 2 |
Students | 36 | 22 |
Total | 39 | 24 |
10/11/20 – 10/17/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 1 | 5 |
Students | 2 | 10 |
Total | 3 | 15 |
Total to date (10/17): As of the first day of classes, 8/17, there have been 35 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 8 | 4 |
Students | 27 | 19 |
Total | 35 | 23 |
10/4/20 – 10/10/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 1 | 8 |
Students | 3 | 8 |
Total | 4 | 17 |
Total to date (10/10): As of the first day of classes, 8/17, there have been 32 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 2 |
Students | 27 | 11 |
Total | 30 | 13 |
9/27/20 – 10/3/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 2 | 3 |
Students | 9 | 11 |
Total | 11 | 14 |
Total to date (10/3): As of the first day of classes, 8/17, there have been 27 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 7 | 5 |
Students | 41 | 17 |
Total | 48 | 22 |
9/20/20 – 9/26/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 1 |
Students | 22 | 11 |
Total | 25 | 12 |
Total to date (9/19): As of the first day of classes, 8/17, there have been 21 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 7 | 4 |
Students | 42 | 32 |
Total | 49 | 36 |
9/13/20 – 9/19/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 1 | 1 |
Students | 10 | 7 |
Total | 11 | 8 |
Total to date (9/12): As of the first day of classes, 8/17, there have been 12 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 6 | 4 |
Students | 24 | 27 |
Total | 30 | 31 |
9/6/20 – 9/12/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 2 |
Students | 6 | 5 |
Total | 9 | 7 |
Total to date (9/12): As of the first day of classes, 8/17, there have been 12 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 5 | 4 |
Students | 26 | 29 |
Total | 31 | 33 |
8/30/20 – 9/5/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 1 |
Students | 10 | 8 |
Total | 13 | 9 |
Total to date (9/5): As of the first day of classes, 8/17, there have been 10 self-reported positive COVID-19 cases of individuals who were on campus before or around the time they were exposed to COVID.
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 3 | 2 |
Students | 24 | 31 |
Total | 27 | 33 |
8/23/20 – 8/29/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 4 | 1 |
Students | 5 | 1 |
Total | 9 | 2 |
Contact tracing procedures took place for every diagnosed case.
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 1 | 0 |
Students | 16 | 19 |
Total | 17 | 19 |
8/16/20 – 8/22/20 COVID Report
Individuals On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 4 | 2 |
Students | 1 | 1 |
Total | 5 | 3 |
Contact tracing procedures took place for every diagnosed case.
8/16/20 – 8/22/20
Individuals who were NOT on-campus before or around the time they were exposed to COVID-19
Individuals Not On-Campus |
Quarantine for possible exposure | Isolation for positive diagnosis or symptoms |
---|---|---|
Employees | 1 | 0 |
Students | 16 | 19 |
Total | 17 | 19 |