Higher Education Emergency Relief Fund III (HEERF III) Student Emergency Grants
The Higher Education Emergency Relief Fund III (HEERF III), authorized by the American Rescue Plan (ARP), Public Law 117-2, signed into law on March 22, 2021, provides support to institutions of higher education to serve students and ensures learning continues during the COVID-19 pandemic.
On April 11, 2020, Tulsa Community College entered into an Agreement with the U.S. Department of Education that allowed TCC to distribute CARES grants to students. This original agreement is still in effect and constitutes TCC’s ongoing agreement with the U.S. Department of Education. ARP funds are in addition to funds authorized by the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), Public Law 116-260, and the Coronavirus Aid, Recovery, and Economic Security (CARES) Act, Public Law 116-136. TCC is authorized to distribute $16,526,238.00 in HEERF III emergency financial aid grants to eligible students consistent with the guidance provided by the U.S. Department of Education.
The U.S. Department of Education provided guidance to aid Colleges in how to distribute these funds. The U.S. Department of Education requires institutions to provide quarterly updates on the use of HEERF funds, the following information is in compliance with this requirement. More information about this and future posting requirements can be found at HEERF Reporting - Emergency Financial Aid Grants to Students.
Tulsa Community College began awarding monies to federally eligible students during the Fall 2021 semester, prioritizing students with exceptional needs. The estimated total number of students eligible to receive HEERF III grants during the fall semester was 7,699. The College used a tiered approach to distribute funds based on Title IV federal student aid eligibility and estimated family contribution (EFC), focusing on students with the greatest demonstrated need.
Fall 2021 Awarding Methodology through October 31, 2021
EFC Range | HEERF Grant Amount (aid awarded prior to 8-10-21) | HEERF Grant Amount (aid awarded 8-11-21 – 10 -31-21) |
---|---|---|
0 – 2,500 | $1,800 | $1,000 |
2,501 – 3,500 | $1,500 | $900 |
3,501 – 6,500 | $1,200 | $600 |
6,501 – 22,000 | $1,600 | $1,000 |
22,001 + | $200 | $200 |
Awarding Methodology November 1, 2021 – June 1, 2022
EFC Range | Fulltime (12+ credits) | 3/4 time (9-11 credits) | Halftime (6-8 credits) | Less than halftime (5 credits or fewer) |
---|---|---|---|---|
0 – 2,500 | 1,500 | 1,125 | 750 | 375 |
2,501 – 3,500 | 1,400 | 1,050 | 700 | 350 |
3,501 – 6,500 | 1,100 | 825 | 550 | 275 |
6,501 – 22,000 | 1,500 | 1,125 | 750 | 375 |
22,001 + | 500 | 375 | 250 | 125 |
Awarding Methodology June 2, 2022 – December 31, 2022
EFC Range | Fulltime (12+ credits) | 3/4 time (9-11 credits) | Halftime (6-8 credits) | Less than halftime (5 credits or fewer) |
---|---|---|---|---|
$0-$2,500 | $500.00 | $375.00 | $250.00 | $125.00 |
$2,501 - $3,500 | $400.00 | $300.00 | $200.00 | $100.00 |
$3,501 - $6,500 | $300.00 | $225.00 | $150.00 | $75.00 |
$6,501 - $22,000 | $250.00 | $187.50 | $125.00 | $32.50 |
$22,001 + | $200.00 | $150.00 | $100.00 | $50.00 |
Institutional Quarterly Fund Reports
2021 Reports
- 2021 Quarter 3 - Cumulative HEERF III Budget and Expenditure Report
- 2021 Quarter 3 - Non-Cumulative HEERF III Budget and Expenditure Report
- 2021 Quarter 4 - Cumulative HEERF III Budget and Expenditure Report
- 2021 Quarter 4 - Non-Cumulative HEERF III Budget and Expenditure Report
2022 Reports
- 2022 Quarter 1 - Cumulative HEERF III Budget and Expenditure Report
- 2022 Quarter 1 - Non-Cumulative HEERF III Budget and Expenditure Report
- 2022 Quarter 2 – (Utilizing new report template issued by Department of Education)
- 2022 Quarter 3 – (Utilizing new report template issued by Department of Education)
- 2022 Quarter 4 – (Utilizing new report template issued by Department of Education)
HEERF III Grants
Learn more about how the student grant funds will be treated for tax purposes.
Period Start | Period End | Total Students Awarded | Total Money Disbursed |
---|---|---|---|
7/1/21 | 7/31/21 | 0 | 0 |
8/1/21 | 8/31/21 | 0 | 0 |
9/1/21 | 9/30/21 | 5,233 | $7,713,300.00 |
10/1/21 | 10/31/21 | 113 | $120,300.00 |
11/1/21 | 11/30/21 | 36 | $45,300.00 |
12/1/21 | 12/31/21 | 1,578 | $1,342,300.00 |
1/1/22 | 1/31/22 | 16 | $14,900.00 |
2/1/22 | 2/28/22 | 5,372 | $5,361,950.00 |
3/1/22 | 3/31/22 | 343 | $156,275.00 |
4/1/22 | 4/30/22 | 657 | $602,650.00 |
5/1/22 | 5/31/22 | 616 | $483,300.00 |
6/1/22 | 6/30/22 | 0 | $0.00 |
7/1/22 | 7/31/22 | 0 | $0.00 |
8/1/22 | 8/31/22 | 0 | $0.00 |
9/1/22 | 9/30/22 | 0 | $0.00 |
10/1/22 | 10/31/22 | 0 | $0.00 |
11/1/22 | 11/30/22 | 7,262 | $2,056,037.50 |
12/1/22 | 12/31/22 | 6 | $2,125.00 |
Student Emergency Grants
To help support retention and degree completion, TCC created an application available to degree-seeking students who continued to experience COVID-19-related hardships and needed rapid-response emergency support. Degree-seeking students were eligible to submit applications outlining types of COVID-19-related emergency needs. TCC tried to meet students’ needs up to approx. $500.
Period Start | Period End | Total Student Paid | Paid Amount |
---|---|---|---|
9/1/21 | 9/30/21 | 0 | $0.00 |
10/1/21 | 10/31/21 | 0 | $0.00 |
11/1/21 | 11/30/21 | 0 | $0.00 |
12/1/21 | 12/31/21 | 1,044 | $518,498.00 |
1/1/22 | 1/31/22 | 67 | $33,200.00 |
2/1/22 | 2/28/22 | 4 | $2,000.00 |
3/1/22 | 3/31/22 | 0 | $0.00 |
4/1/22 | 4/30/22 | 57 | $28,500.00 |
5/1/22 | 5/31/22 | 41 | $20,207.00 |
6/1/22 | 6/30/22 | 0 | $0.00 |
7/1/22 | 7/31/22 | 0 | $0.00 |
8/1/22 | 8/31/22 | 62 | $31,587.00 |
9/1/22 | 9/30/22 | 1 | $500.00 |
10/1/22 | 10/31/22 | 0 | $0.00 |
11/1/22 | 11/30/22 | 0 | $0.00 |
12/1/22 | 12/31/22 | 0 | $0.00 |
TCC's Quarterly Report for 4th Quarter, 2022 is our final report and update.