College-Cost Comparison: First Two Years
Doing your first two years at TCC can save you an average of $32,833,1 and it sets you up for success whether you're transferring to a university, or jumping straight into the workforce. Take a look.
School | Two-Year Tuition & Fees | Two-Year Housing & Meals | Total Two-Year Cost |
---|---|---|---|
TCC with Tulsa Achieves Scholarship | $0 | $0 | $0 |
TCC | $8,760 | $0 | $8,760 |
Northeastern State University | $16,144 | $16,280 | $32,424 |
Rogers State University | $15,540 | $18,088 | $33,628 |
Oklahoma State University | $27,840 | $21,280 | $49,120 |
University of Oklahoma | $26,800 | $24,400 | $51,200 |
Total two-year cost noted pulled from individual college websites as of 10/4/2022 and reflect two years in college housing.
Learn more about how the Tulsa Achieves Scholarship provides every Tulsa County graduating high school senior full tuition and fees.
1Average savings represents cost comparison for the four colleges to which TCC students are most likely to transfer.